CASH FLOW AS OF: May 05, 2026 05:51:10 PM
CASH IN CASH OUT CASH ON HAND
₱4,320.00 ₱2,430.00 ₱1,890.00
Clients
Total: ₱4,320.00
# Time Client Amount
1 04:21 PM 2 ₱80.00
2 04:21 PM 1 ₱80.00
3 04:23 PM 3 ₱80.00
4 04:25 PM 4 ₱80.00
5 04:26 PM 5 ₱80.00
6 04:27 PM 6 ₱80.00
7 04:29 PM 11 ₱80.00
8 05:06 PM 7 ₱80.00
9 05:06 PM 8 ₱80.00
10 05:06 PM 9 ₱80.00
11 05:06 PM 10 ₱80.00
12 05:07 PM 12 ₱80.00
13 05:07 PM 13 ₱80.00
14 05:07 PM 14 ₱80.00
15 05:07 PM 15 ₱80.00
16 05:07 PM 16 ₱80.00
17 05:07 PM 17 ₱80.00
18 05:07 PM 18 ₱80.00
19 05:07 PM 19 ₱80.00
20 05:08 PM 20 ₱80.00
21 05:13 PM 21 ₱80.00
22 05:13 PM 22 ₱80.00
23 05:14 PM 23 ₱80.00
24 05:14 PM 24 ₱80.00
25 05:14 PM 25 ₱80.00
26 05:14 PM 26 ₱80.00
27 05:14 PM 27 ₱80.00
28 05:14 PM 28 ₱80.00
29 05:14 PM 29 ₱80.00
30 05:15 PM 30 ₱80.00
31 05:15 PM 31 ₱80.00
32 05:15 PM 32 ₱80.00
33 05:15 PM 33 ₱80.00
34 05:15 PM 34 ₱80.00
35 05:15 PM 35 ₱80.00
36 05:15 PM 36 ₱80.00
37 05:16 PM 37 ₱80.00
38 05:16 PM 38 ₱80.00
39 05:16 PM 39 ₱80.00
40 05:16 PM 40 ₱80.00
41 05:16 PM 41 ₱80.00
42 05:16 PM 42 ₱80.00
43 05:16 PM 43 ₱80.00
44 05:16 PM 44 ₱80.00
45 05:16 PM 45 ₱80.00
46 05:17 PM 46 ₱80.00
47 05:17 PM 47 ₱80.00
48 05:17 PM 48 ₱80.00
49 05:17 PM 49 ₱80.00
50 05:17 PM 50 ₱80.00
51 05:18 PM 51 ₱80.00
52 05:32 PM 52 ₱80.00
53 05:32 PM 53 ₱80.00
54 05:41 PM 54 ₱80.00
Share
Total: ₱2,430.00
# Time Barber Share
1 04:21 PM 2 ₱45.00
2 04:21 PM 1 ₱45.00
3 04:23 PM 3 ₱45.00
4 04:25 PM 4 ₱45.00
5 04:26 PM 5 ₱45.00
6 04:27 PM 6 ₱45.00
7 04:29 PM 11 ₱45.00
8 05:06 PM 7 ₱45.00
9 05:06 PM 8 ₱45.00
10 05:06 PM 9 ₱45.00
11 05:06 PM 10 ₱45.00
12 05:07 PM 12 ₱45.00
13 05:07 PM 13 ₱45.00
14 05:07 PM 14 ₱45.00
15 05:07 PM 15 ₱45.00
16 05:07 PM 16 ₱45.00
17 05:07 PM 17 ₱45.00
18 05:07 PM 18 ₱45.00
19 05:07 PM 19 ₱45.00
20 05:08 PM 20 ₱45.00
21 05:13 PM 21 ₱45.00
22 05:13 PM 22 ₱45.00
23 05:14 PM 23 ₱45.00
24 05:14 PM 24 ₱45.00
25 05:14 PM 25 ₱45.00
26 05:14 PM 26 ₱45.00
27 05:14 PM 27 ₱45.00
28 05:14 PM 28 ₱45.00
29 05:14 PM 29 ₱45.00
30 05:15 PM 30 ₱45.00
31 05:15 PM 31 ₱45.00
32 05:15 PM 32 ₱45.00
33 05:15 PM 33 ₱45.00
34 05:15 PM 34 ₱45.00
35 05:15 PM 35 ₱45.00
36 05:15 PM 36 ₱45.00
37 05:16 PM 37 ₱45.00
38 05:16 PM 38 ₱45.00
39 05:16 PM 39 ₱45.00
40 05:16 PM 40 ₱45.00
41 05:16 PM 41 ₱45.00
42 05:16 PM 42 ₱45.00
43 05:16 PM 43 ₱45.00
44 05:16 PM 44 ₱45.00
45 05:16 PM 45 ₱45.00
46 05:17 PM 46 ₱45.00
47 05:17 PM 47 ₱45.00
48 05:17 PM 48 ₱45.00
49 05:17 PM 49 ₱45.00
50 05:17 PM 50 ₱45.00
51 05:18 PM 51 ₱45.00
52 05:32 PM 52 ₱45.00
53 05:32 PM 53 ₱45.00
54 05:41 PM 54 ₱45.00
Advances
Total: ₱0.00
# Time Barber Amt